Our Duct hose has a specially compounded rigid PVC reinforcement which is helically wound and inseparably fused to the soft inner walls. By its unique construction, ducting results in a thin, very smooth wall, being almost completely protected from any possible crushing For use in Textile,Automobile,Agriculture Industries etc.
Light weight & flexible : The perfect reinforcement of rigid PVC with soft PVC gives it both, strength and flexibility. It is tough, light so easy to carry and handle thus increases working efficiency.
Resistance : Has strong resistance to the most of the chemicals, Acids and alkalies and also abrasion resistant with the aid of rigid outer reinforcement which can effectively handle dirt, fiber chip etc.
Smooth flow : Smooth inside surface helps in reducing the frictional resistance resulting in smooth & quick conveyance of material, thereby increasing the flow volume saving electric energy of equipment.
Economical to install: It saves installation time and money. It is easily fitted by securing with a band of wire. Any suitable end fittings can be cut in to desired lengths instantly and installed.
| Nominal Size | Diameter | Bending Radius (mm) | Standard Lengths (mtrs.) |
||
| Inches | mm | ID (mm) | OD (mm) | ||
| 3/4'' | 22 | 21.0 | 28.60 | 35 | 30 |
| 1'' | 25 | 25.4 | 32.10 | 45 | 30 |
| 1.25'' | 31 | 31.8 | 38.60 | 50 | 30 |
| 1.5'' | 40 | 38.0 | 45.00 | 55 | 30 |
| 2'' | 50 | 50.8 | 57.20 | 65 | 30 |
| 2.35 | 60 | 60.0 | 67.00 | 70 | 30 |
| 2.5'' | 65 | 63.5 | 71.50 | 75 | 30 |
| 3'' | 75 | 76.2 | 83.50 | 95 | 30 |
| 3.15'' | 80 | 80.0 | 88.00 | 100 | 30 |
| 3.5'' | 90 | 90.0 | 98.00 | 115 | 30 |
| 4'' | 100 | 101.2 | 108.90 | 125 | 30 |
| 4.25'' | 110 | 110.0 | 118.00 | 130 | 30 |
| 5'' | 125 | 127.0 | 135.20 | 140 | 15 |
| 5.1/2'' | 140 | 140.0 | 149.00 | 180 | 15 |
| 6'' | 150 | 152.4 | 161.10 | 205 | 15 |
| 6.30'' | 160 | 163.0 | 172.00 | 220 | 15 |
| 8'' | 200 | 204.0 | 214.40 | 270 | 15 |
| 9'' | 225 | 229.0 | 240.00 | 320 | 10 |
| 10'' | 250 | 254.0 | 265.00 | 370 | 10 |
| 12'' | 300 | 305.0 | 320.00 | 370 | 10 |
Recommended maximum working temperature : 60/70° C
Variation in ID/OD : [*=+-0.5] [**=+-1.0] [***=+-1.5] [****=+-2.0]
501, Fortune Business Hub,
Nr. Shell Petrol Pump,
Science City Road, Sola,
Ahmedabad - 380060, Gujarat, India.